Click to jump back to CraftSage.com, or to new Armors or to new Harps.
Show only Albion, Hibernia, or Midgard (hide other realms), or show All Realms (and hide nothing).
| Ehrayn's New Crafted Shield Bonuses Cheat Sheet | ||||
|---|---|---|---|---|
| Realm | Type | Small (1) | Medium (2) | Large (3) |
| Albion | Sigil Forged Buckler |
Sigil Pressed Heater Shield |
Sigil Fixed Tower Shield |
|
| Hibernia | Spell Marked Buckler |
Bespelled Heater Shield |
Spell Riddled Leaf Shield |
|
| Midgard | Rune Tempered Buckler |
Rune Etched Cresent Shield |
Rune Delinated Grave Shield |
|
| Albion | Protector's | 3 Shield Skill | 3 Shield Skill | 3 Shield Skill |
| Hibernia | Protector's | 3 Shield Skill | 3 Shield Skill | |
| Midgard | Protector's | 3 Shield Skill | ||
| Albion | Mighty | 5 Str Cap | 5 Str Cap | 5 Str Cap |
| Hibernia | Mighty | 5 Str Cap | 5 Str Cap | |
| Midgard | Mighty | 5 Str Cap | ||
| Albion | Adroit | 5 Dex Cap | 5 Dex Cap | 5 Dex Cap |
| Hibernia | Adroit | 5 Dex Cap | 5 Dex Cap | 5 Dex Cap |
| Midgard | Adroit | 5 Dex Cap | 5 Dex Cap | 5 Dex Cap |
| Albion | Speedy | 5 Qui Cap | ||
| Hibernia | Speedy | 5 Qui Cap | 5 Qui Cap | |
| Midgard | Speedy | 5 Qui Cap | 5 Qui Cap | |
| Albion | Insightful | 5 Acu Cap | 5 Acu Cap | |
| Hibernia | Insightful | 5 Acu Cap | ||
| Midgard | Pious | 5 Acu Cap | 5 Acu Cap | |
| Albion | Rejuvenating | 5% Heals | 5% Heals | |
| Hibernia | Regrown | 5% Heals | 5% Heals | |
| Midgard | Mending | 5% Heals | 5% Heals | |
| Albion | Accomodation | 5% Buffs | 5% Buffs | |
| Hibernia | Accomodation | 5% Buffs | ||
| Midgard | Accomodation | 5% Buffs | ||
| Albion | Dragonsworn Forged Buckler |
Dragonsworn Heater Shield |
Dragonsworn Fixed Tower Shield |
|
| Hibernia | Dragonsworn Marked Buckler |
Dragonsworn Heater Shield |
Dragonsworn Riddled Leaf Shield |
|
| Midgard | Dragonsworn Tempered Buckler |
Dragonsworn Etched Cresent Shield |
Dragonsworn Delinated Grave Shield |
|
| Albion | Protector's | 2% Melee Damage | 2% Melee Damage | 2% Melee Damage |
| Hibernia | Protector's | 2% Melee Damage | 2% Melee Damage | |
| Midgard | Protector's | 2% Melee Damage | ||
| Albion | Mighty | 15 Str | 15 Str | 15 Str |
| Hibernia | Mighty | 15 Str | 15 Str | |
| Midgard | Mighty | 15 Str | 15 Str | |
| Albion | Adroit | 15 Dex | 15 Dex | 15 Dex |
| Hibernia | Adroit | 15 Dex | 15 Dex | 15 Dex |
| Midgard | Adroit | 15 Dex | 15 Dex | 15 Dex |
| Albion | Speedy | 15 Qui | ||
| Hibernia | Speedy | 15 Qui | 15 Qui | |
| Midgard | Speedy | 15 Qui | 15 Qui | |
| Albion | Insightful | 15 Acu | 15 Acu | |
| Hibernia | Insightful | 15 Acu | ||
| Midgard | Pious | 15 Acu | 15 Acu | |
| Albion | Accomodation | 5% Buffs | 5% Buffs | |
| Hibernia | Accomodation | 5% Buffs | ||
| Midgard | Accomodation | 5% Buffs | ||
| Albion | Rejuvenating | 5% Heals | 5% Heals | |
| Hibernia | Regrown | 5% Heals | 5% Heals | |
| Midgard | Mending | 5% Heals | 5% Heals | |
| Albion | Sigil Enhanced |
![]() |
![]() |
![]() |
| Hibernia | Spell Enhanced |
![]() |
![]() |
![]() |
| Midgard | Rune Enhanced |
![]() |
![]() |
![]() |
| All | Dragonsworn | ![]() |
![]() |
![]() |
| (#) in the column titles indicate
how many Ra gems are required for that size shield (plus (1) Broken Dragonsworn Weapons for Dragonsworn Shields). |
||||
| Bonuses verified from 1.87 initial live release,
and the collective effort of our friends to numerous to name. Thanks to each and every one of you! |
||||